Betby.GamesAlmanac

Your Ultimate Source for Real-Time Games Results

image
League Home Away Start Time End Time Score Status
eWC26 | Group D Paraguay Australia 03.06.2026 03:15 0:0 LIVE
eWC26 | Group D United States Australia 03.06.2026 03:05 03.06.2026 03:15 0:3 ENDED
eWC26 | Group D United States Paraguay 03.06.2026 02:53 03.06.2026 03:04 2:2 ENDED
eWC26 | Group D Paraguay Australia 03.06.2026 02:41 03.06.2026 02:53 1:3 ENDED
eWC26 | Group D United States Australia 03.06.2026 02:29 03.06.2026 02:41 1:3 ENDED
eWC26 | Group D Paraguay Australia 03.06.2026 02:17 03.06.2026 02:29 1:3 ENDED
eWC26 | Group D United States Paraguay 03.06.2026 02:06 03.06.2026 02:16 0:0 ENDED
eWC26 | Group D United States Australia 03.06.2026 01:54 03.06.2026 02:06 1:2 ENDED
eWC26 | Group D Paraguay Australia 03.06.2026 01:42 03.06.2026 01:53 1:0 ENDED
eWC26 | Group D United States Paraguay 03.06.2026 01:29 03.06.2026 01:42 2:2 ENDED
eWC26 | Group D United States Australia 03.06.2026 01:18 03.06.2026 01:29 2:0 ENDED
eWC26 | Group D Paraguay Australia 03.06.2026 01:07 03.06.2026 01:18 1:1 ENDED
eWC26 | Group D United States Paraguay 03.06.2026 00:55 03.06.2026 01:07 1:0 ENDED
eWC26 | Group D Paraguay Australia 03.06.2026 00:44 03.06.2026 00:55 1:0 ENDED
eWC26 | Group D United States Paraguay 03.06.2026 00:33 03.06.2026 00:44 1:1 ENDED
eWC26 | Group D United States Australia 03.06.2026 00:23 03.06.2026 00:33 0:1 ENDED
eWC26 | Group D Paraguay Australia 03.06.2026 00:10 03.06.2026 00:23 3:2 ENDED
eWC26 | Group D United States Paraguay 02.06.2026 23:59 03.06.2026 00:10 1:1 ENDED
eWC26 | Group D United States Australia 02.06.2026 23:48 02.06.2026 23:59 2:2 ENDED
eWC26 | Group D Paraguay Australia 02.06.2026 23:36 02.06.2026 23:48 1:2 ENDED
eWC26 | Group D United States Paraguay 02.06.2026 23:24 02.06.2026 23:36 2:2 ENDED
eWC26 | Group D United States Australia 02.06.2026 23:13 02.06.2026 23:24 0:2 ENDED
eWC26 | Group D United States Paraguay 02.06.2026 23:02 02.06.2026 23:13 1:1 ENDED
eWC26 | Group D United States Australia 02.06.2026 22:49 02.06.2026 23:01 2:1 ENDED
eWC26 | Group D Paraguay Australia 02.06.2026 22:38 02.06.2026 22:49 0:2 ENDED
eWC26 | Group D United States Paraguay 02.06.2026 22:28 02.06.2026 22:38 3:0 ENDED
eWC26 | Group D Paraguay Australia 02.06.2026 22:15 02.06.2026 22:28 1:2 ENDED
eWC26 | Group D United States Australia 02.06.2026 22:05 02.06.2026 22:15 0:1 ENDED
eWC26 | Group D United States Paraguay 02.06.2026 21:54 02.06.2026 22:05 0:0 ENDED
eWC26 | Group D United States Australia 02.06.2026 21:45 02.06.2026 21:54 0:0 ENDED
eWC26 | Group D Paraguay Australia 02.06.2026 21:33 02.06.2026 21:44 2:0 ENDED
eWC26 | Group D United States Australia 02.06.2026 21:21 02.06.2026 21:33 1:2 ENDED
eWC26 | Group D United States Paraguay 02.06.2026 21:10 02.06.2026 21:21 1:0 ENDED
eWC26 | Group D Paraguay Australia 02.06.2026 20:58 02.06.2026 21:10 3:1 ENDED
eWC26 | Group D United States Paraguay 02.06.2026 20:47 02.06.2026 20:58 1:2 ENDED
eWC26 | Group D United States Australia 02.06.2026 20:36 02.06.2026 20:47 0:1 ENDED
eWC26 | Group D Paraguay Australia 02.06.2026 20:25 02.06.2026 20:36 1:3 ENDED
eWC26 | Group D United States Australia 02.06.2026 20:14 02.06.2026 20:25 2:1 ENDED
eWC26 | Group D United States Paraguay 02.06.2026 20:03 02.06.2026 20:14 2:0 ENDED
eWC26 | Group D Paraguay Australia 02.06.2026 19:50 02.06.2026 20:02 3:0 ENDED
eWC26 | Group D United States Australia 02.06.2026 19:40 02.06.2026 19:50 1:0 ENDED
eWC26 | Group D Paraguay Australia 02.06.2026 19:29 02.06.2026 19:40 0:0 ENDED
eWC26 | Group D United States Paraguay 02.06.2026 19:19 02.06.2026 19:29 1:0 ENDED
eWC26 | Group D Paraguay Australia 02.06.2026 19:07 02.06.2026 19:19 3:3 ENDED
eWC26 | Group D United States Paraguay 02.06.2026 18:57 02.06.2026 19:07 2:0 ENDED
eWC26 | Group D United States Australia 02.06.2026 18:46 02.06.2026 18:56 2:0 ENDED
eWC26 | Group D Paraguay Australia 02.06.2026 18:34 02.06.2026 18:45 1:1 ENDED
eWC26 | Group D United States Paraguay 02.06.2026 18:23 02.06.2026 18:34 1:1 ENDED
eWC26 | Group D United States Australia 02.06.2026 18:10 02.06.2026 18:23 1:2 ENDED
eWC26 | Group D Paraguay Australia 02.06.2026 17:58 02.06.2026 18:10 1:3 ENDED
eWC26 | Group D United States Australia 02.06.2026 17:47 02.06.2026 17:58 1:3 ENDED
eWC26 | Group D United States Paraguay 02.06.2026 17:35 02.06.2026 17:47 2:2 ENDED
eWC26 | Group D United States Australia 02.06.2026 17:23 02.06.2026 17:35 3:1 ENDED
eWC26 | Group D United States Paraguay 02.06.2026 17:13 02.06.2026 17:23 0:1 ENDED
eWC26 | Group D Paraguay Australia 02.06.2026 17:02 02.06.2026 17:13 1:1 ENDED
eWC26 | Group D United States Paraguay 02.06.2026 16:51 02.06.2026 17:02 1:0 ENDED
eWC26 | Group D Paraguay Australia 02.06.2026 16:39 02.06.2026 16:50 1:2 ENDED
eWC26 | Group D United States Australia 02.06.2026 16:28 02.06.2026 16:39 1:0 ENDED
eWC26 | Group D United States Paraguay 02.06.2026 16:17 02.06.2026 16:28 0:1 ENDED
eWC26 | Group D United States Australia 02.06.2026 16:06 02.06.2026 16:17 1:0 ENDED
eWC26 | Group D Paraguay Australia 02.06.2026 15:56 02.06.2026 16:06 0:1 ENDED
eWC26 | Group D United States Paraguay 02.06.2026 15:45 02.06.2026 15:56 0:0 ENDED
eWC26 | Group D United States Australia 02.06.2026 15:34 02.06.2026 15:45 1:1 ENDED
eWC26 | Group D Paraguay Australia 02.06.2026 15:24 02.06.2026 15:34 1:0 ENDED
eWC26 | Group D United States Paraguay 02.06.2026 15:11 02.06.2026 15:24 2:3 ENDED
eWC26 | Group D United States Australia 02.06.2026 14:59 02.06.2026 15:11 1:1 ENDED
eWC26 | Group D Paraguay Australia 02.06.2026 14:48 02.06.2026 14:59 1:1 ENDED
eWC26 | Group D United States Australia 02.06.2026 14:36 02.06.2026 14:48 0:1 ENDED
eWC26 | Group D Paraguay Australia 02.06.2026 14:24 02.06.2026 14:36 0:2 ENDED
eWC26 | Group D United States Paraguay 02.06.2026 14:13 02.06.2026 14:24 1:2 ENDED
Please refine filters