Betby.GamesAlmanac

Your Ultimate Source for Real-Time Games Results

image
League Home Away Start Time End Time Score Status
Premier League (2x6 min) Brentford FC Southampton FC 01.09.2026 21:27 1:0 LIVE
Premier League (2x6 min) Fulham FC Leicester City 01.09.2026 21:07 01.09.2026 21:27 0:0 ENDED
Premier League (2x6 min) Ipswich Town Liverpool FC 01.09.2026 20:50 01.09.2026 21:07 2:0 ENDED
Premier League (2x6 min) Brighton & Hove Albion Nottingham Forest 01.09.2026 20:32 01.09.2026 20:50 1:0 ENDED
Premier League (2x6 min) Aston Villa FC West Ham United 01.09.2026 20:13 01.09.2026 20:32 0:2 ENDED
Premier League (2x6 min) Arsenal FC Wolverhampton Wanderers 01.09.2026 19:54 01.09.2026 20:13 1:0 ENDED
Premier League (2x6 min) Chelsea FC Newcastle United 01.09.2026 19:36 01.09.2026 19:54 0:1 ENDED
Premier League (2x6 min) Everton FC Manchester City 01.09.2026 19:16 01.09.2026 19:35 0:0 ENDED
Premier League (2x6 min) Crystal Palace FC Manchester United 01.09.2026 18:57 01.09.2026 19:16 1:2 ENDED
Premier League (2x6 min) Arsenal FC Wolverhampton Wanderers 01.09.2026 18:38 01.09.2026 18:56 0:0 ENDED
Premier League (2x6 min) Ipswich Town Liverpool FC 01.09.2026 18:18 01.09.2026 18:38 0:2 ENDED
Premier League (2x6 min) Crystal Palace FC Manchester United 01.09.2026 17:59 01.09.2026 18:18 0:2 ENDED
Premier League (2x6 min) Brentford FC Southampton FC 01.09.2026 17:42 01.09.2026 17:59 0:0 ENDED
Premier League (2x6 min) Aston Villa FC West Ham United 01.09.2026 17:22 01.09.2026 17:41 0:2 ENDED
Premier League (2x6 min) Everton FC Manchester City 01.09.2026 17:03 01.09.2026 17:22 1:3 ENDED
Premier League (2x6 min) Brighton & Hove Albion Nottingham Forest 01.09.2026 16:44 01.09.2026 17:03 3:0 ENDED
Premier League (2x6 min) Chelsea FC Newcastle United 01.09.2026 16:26 01.09.2026 16:44 0:0 ENDED
Premier League (2x6 min) Fulham FC Leicester City 01.09.2026 16:08 01.09.2026 16:26 0:1 ENDED
Premier League (2x6 min) Arsenal FC Wolverhampton Wanderers 01.09.2026 15:50 01.09.2026 16:08 0:0 ENDED
Premier League (2x6 min) Aston Villa FC West Ham United 01.09.2026 15:31 01.09.2026 15:49 0:0 ENDED
Premier League (2x6 min) Fulham FC Leicester City 01.09.2026 15:12 01.09.2026 15:31 0:0 ENDED
Premier League (2x6 min) Ipswich Town Liverpool FC 01.09.2026 14:53 01.09.2026 15:12 0:1 ENDED
Premier League (2x6 min) Brentford FC Southampton FC 01.09.2026 14:35 01.09.2026 14:53 0:1 ENDED
Premier League (2x6 min) Everton FC Manchester City 01.09.2026 14:17 01.09.2026 14:35 1:0 ENDED
Premier League (2x6 min) Chelsea FC Newcastle United 01.09.2026 13:58 01.09.2026 14:17 1:1 ENDED
Premier League (2x6 min) Brighton & Hove Albion Nottingham Forest 01.09.2026 13:36 01.09.2026 13:58 1:0 ENDED
Premier League (2x6 min) Crystal Palace FC Manchester United 01.09.2026 13:16 01.09.2026 13:36 1:0 ENDED
Premier League (2x6 min) Chelsea FC Newcastle United 01.09.2026 13:00 01.09.2026 13:16 0:0 ENDED
Premier League (2x6 min) Brighton & Hove Albion Nottingham Forest 01.09.2026 12:40 01.09.2026 13:00 2:1 ENDED
Premier League (2x6 min) Ipswich Town Liverpool FC 01.09.2026 12:22 01.09.2026 12:40 1:1 ENDED
Premier League (2x6 min) Aston Villa FC West Ham United 01.09.2026 12:03 01.09.2026 12:22 1:1 ENDED
Premier League (2x6 min) Fulham FC Leicester City 01.09.2026 11:44 01.09.2026 12:03 1:0 ENDED
Premier League (2x6 min) Crystal Palace FC Manchester United 01.09.2026 11:26 01.09.2026 11:44 0:2 ENDED
Premier League (2x6 min) Brentford FC Southampton FC 01.09.2026 11:09 01.09.2026 11:26 1:0 ENDED
Premier League (2x6 min) Everton FC Manchester City 01.09.2026 10:50 01.09.2026 11:09 0:0 ENDED
Premier League (2x6 min) Arsenal FC Wolverhampton Wanderers 01.09.2026 10:32 01.09.2026 10:50 1:0 ENDED
Premier League (2x6 min) Chelsea FC Newcastle United 01.09.2026 10:13 01.09.2026 10:32 1:0 ENDED
Premier League (2x6 min) Brighton & Hove Albion Nottingham Forest 01.09.2026 09:55 01.09.2026 10:13 1:0 ENDED
Premier League (2x6 min) Brentford FC Southampton FC 01.09.2026 09:36 01.09.2026 09:55 1:0 ENDED
Premier League (2x6 min) Everton FC Manchester City 01.09.2026 09:16 01.09.2026 09:36 3:1 ENDED
Premier League (2x6 min) Fulham FC Leicester City 01.09.2026 08:58 01.09.2026 09:16 0:2 ENDED
Premier League (2x6 min) Ipswich Town Liverpool FC 01.09.2026 08:38 01.09.2026 08:57 0:1 ENDED
Premier League (2x6 min) Crystal Palace FC Manchester United 01.09.2026 08:18 01.09.2026 08:38 1:2 ENDED
Premier League (2x6 min) Arsenal FC Wolverhampton Wanderers 01.09.2026 08:01 01.09.2026 08:18 0:0 ENDED
Premier League (2x6 min) Aston Villa FC West Ham United 01.09.2026 07:41 01.09.2026 08:01 1:0 ENDED
Premier League (2x6 min) Chelsea FC Newcastle United 01.09.2026 07:22 01.09.2026 07:41 2:0 ENDED
Premier League (2x6 min) Brighton & Hove Albion Nottingham Forest 01.09.2026 07:03 01.09.2026 07:21 0:0 ENDED
Premier League (2x6 min) Fulham FC Leicester City 01.09.2026 06:45 01.09.2026 07:03 1:1 ENDED
Premier League (2x6 min) Crystal Palace FC Manchester United 01.09.2026 06:27 01.09.2026 06:45 0:1 ENDED
Premier League (2x6 min) Ipswich Town Liverpool FC 01.09.2026 06:10 01.09.2026 06:27 0:0 ENDED
Premier League (2x6 min) Aston Villa FC West Ham United 01.09.2026 05:50 01.09.2026 06:10 2:0 ENDED
Premier League (2x6 min) Everton FC Manchester City 01.09.2026 05:32 01.09.2026 05:50 1:0 ENDED
Premier League (2x6 min) Arsenal FC Wolverhampton Wanderers 01.09.2026 05:12 01.09.2026 05:32 0:3 ENDED
Premier League (2x6 min) Brentford FC Southampton FC 01.09.2026 04:54 01.09.2026 05:12 1:1 ENDED
Premier League (2x6 min) Crystal Palace FC Manchester United 01.09.2026 04:35 01.09.2026 04:54 0:2 ENDED
Premier League (2x6 min) Brighton & Hove Albion Nottingham Forest 01.09.2026 04:17 01.09.2026 04:35 0:1 ENDED
Premier League (2x6 min) Ipswich Town Liverpool FC 01.09.2026 03:55 01.09.2026 04:17 3:4 ENDED
Premier League (2x6 min) Brentford FC Southampton FC 01.09.2026 03:37 01.09.2026 03:55 0:0 ENDED
Premier League (2x6 min) Chelsea FC Newcastle United 01.09.2026 03:18 01.09.2026 03:37 0:1 ENDED
Premier League (2x6 min) Aston Villa FC West Ham United 01.09.2026 03:00 01.09.2026 03:18 0:1 ENDED
Premier League (2x6 min) Everton FC Manchester City 01.09.2026 02:41 01.09.2026 02:59 1:1 ENDED
Premier League (2x6 min) Arsenal FC Wolverhampton Wanderers 01.09.2026 02:22 01.09.2026 02:41 2:1 ENDED
Premier League (2x6 min) Fulham FC Leicester City 01.09.2026 02:03 01.09.2026 02:22 1:0 ENDED
Premier League (2x6 min) Ipswich Town Liverpool FC 01.09.2026 01:44 01.09.2026 02:03 0:0 ENDED
Premier League (2x6 min) Arsenal FC Wolverhampton Wanderers 01.09.2026 01:25 01.09.2026 01:44 0:3 ENDED
Premier League (2x6 min) Everton FC Manchester City 01.09.2026 01:05 01.09.2026 01:25 1:1 ENDED
Premier League (2x6 min) Brighton & Hove Albion Nottingham Forest 01.09.2026 00:46 01.09.2026 01:05 0:0 ENDED
Premier League (2x6 min) Brentford FC Southampton FC 01.09.2026 00:28 01.09.2026 00:46 1:0 ENDED
Premier League (2x6 min) Aston Villa FC West Ham United 01.09.2026 00:09 01.09.2026 00:28 0:1 ENDED
Premier League (2x6 min) Crystal Palace FC Manchester United 31.08.2026 23:50 01.09.2026 00:09 0:2 ENDED
Premier League (2x6 min) Chelsea FC Newcastle United 31.08.2026 23:30 31.08.2026 23:50 1:0 ENDED
Premier League (2x6 min) Fulham FC Leicester City 31.08.2026 23:10 31.08.2026 23:30 2:1 ENDED
Premier League (2x6 min) Crystal Palace FC Manchester United 31.08.2026 22:53 31.08.2026 23:10 0:0 ENDED
Premier League (2x6 min) Fulham FC Leicester City 31.08.2026 22:35 31.08.2026 22:53 1:1 ENDED
Premier League (2x6 min) Ipswich Town Liverpool FC 31.08.2026 22:17 31.08.2026 22:35 0:2 ENDED
Load More