Betby.GamesAlmanac

Your Ultimate Source for Real-Time Games Results

image
League Home Away Start Time End Time Score Status
T1 SA Cape Town Johannesburg 03.06.2026 03:43 0:2 LIVE
T1 SA Potchefstroom Johannesburg 03.06.2026 03:39 03.06.2026 03:43 10:9 ENDED
T1 SA Cape Town Johannesburg 03.06.2026 03:35 03.06.2026 03:39 16:17 ENDED
T1 SA Durban Centurion 03.06.2026 03:31 03.06.2026 03:35 12:5 ENDED
T1 SA Boland Cape Town 03.06.2026 03:27 03.06.2026 03:31 8:8 ENDED
T1 SA Potchefstroom Johannesburg 03.06.2026 03:23 03.06.2026 03:27 5:7 ENDED
T1 SA Free State Eastern Cape 03.06.2026 03:20 03.06.2026 03:23 7:8 ENDED
T1 SA Cape Town Johannesburg 03.06.2026 03:16 03.06.2026 03:20 9:10 ENDED
T1 SA Potchefstroom Johannesburg 03.06.2026 03:13 03.06.2026 03:16 7:9 ENDED
T1 SA Free State Eastern Cape 03.06.2026 03:09 03.06.2026 03:13 8:9 ENDED
T1 SA Durban Centurion 03.06.2026 03:06 03.06.2026 03:09 9:10 ENDED
T1 SA Boland Cape Town 03.06.2026 03:03 03.06.2026 03:05 11:10 ENDED
T1 SA Cape Town Johannesburg 03.06.2026 02:59 03.06.2026 03:03 9:18 ENDED
T1 SA Boland Cape Town 03.06.2026 02:55 03.06.2026 02:59 11:13 ENDED
T1 SA Potchefstroom Johannesburg 03.06.2026 02:51 03.06.2026 02:55 9:12 ENDED
T1 SA Durban Centurion 03.06.2026 02:47 03.06.2026 02:51 5:13 ENDED
T1 SA Free State Eastern Cape 03.06.2026 02:44 03.06.2026 02:47 17:16 ENDED
T1 SA Potchefstroom Johannesburg 03.06.2026 02:40 03.06.2026 02:43 9:20 ENDED
T1 SA Durban Centurion 03.06.2026 02:36 03.06.2026 02:39 8:14 ENDED
T1 SA Cape Town Johannesburg 03.06.2026 02:32 03.06.2026 02:36 4:14 ENDED
T1 SA Boland Cape Town 03.06.2026 02:28 03.06.2026 02:31 14:14 ENDED
T1 SA Free State Eastern Cape 03.06.2026 02:24 03.06.2026 02:28 12:11 ENDED
T1 SA Cape Town Johannesburg 03.06.2026 02:21 03.06.2026 02:24 9:9 ENDED
T1 SA Potchefstroom Johannesburg 03.06.2026 02:17 03.06.2026 02:20 9:6 ENDED
T1 SA Durban Centurion 03.06.2026 02:13 03.06.2026 02:17 8:15 ENDED
T1 SA Free State Eastern Cape 03.06.2026 02:08 03.06.2026 02:13 5:13 ENDED
T1 SA Boland Cape Town 03.06.2026 02:04 03.06.2026 02:08 9:12 ENDED
T1 SA Potchefstroom Johannesburg 03.06.2026 02:01 03.06.2026 02:04 16:23 ENDED
T1 SA Durban Centurion 03.06.2026 01:57 03.06.2026 02:00 9:10 ENDED
T1 SA Free State Eastern Cape 03.06.2026 01:53 03.06.2026 01:57 12:13 ENDED
T1 SA Boland Cape Town 03.06.2026 01:49 03.06.2026 01:53 11:7 ENDED
T1 SA Cape Town Johannesburg 03.06.2026 01:45 03.06.2026 01:49 11:15 ENDED
T1 SA Free State Eastern Cape 03.06.2026 01:42 03.06.2026 01:45 9:17 ENDED
T1 SA Boland Cape Town 03.06.2026 01:38 03.06.2026 01:41 9:10 ENDED
T1 SA Durban Centurion 03.06.2026 01:34 03.06.2026 01:38 13:14 ENDED
T1 SA Potchefstroom Johannesburg 03.06.2026 01:31 03.06.2026 01:34 10:11 ENDED
T1 SA Cape Town Johannesburg 03.06.2026 01:28 03.06.2026 01:31 13:16 ENDED
T1 SA Durban Centurion 03.06.2026 01:24 03.06.2026 01:28 13:12 ENDED
T1 SA Potchefstroom Johannesburg 03.06.2026 01:20 03.06.2026 01:24 11:16 ENDED
T1 SA Cape Town Johannesburg 03.06.2026 01:16 03.06.2026 01:20 9:11 ENDED
T1 SA Boland Cape Town 03.06.2026 01:12 03.06.2026 01:16 11:9 ENDED
T1 SA Free State Eastern Cape 03.06.2026 01:08 03.06.2026 01:12 6:21 ENDED
T1 SA Durban Centurion 03.06.2026 01:04 03.06.2026 01:08 16:14 ENDED
T1 SA Potchefstroom Johannesburg 03.06.2026 01:01 03.06.2026 01:04 6:12 ENDED
T1 SA Cape Town Johannesburg 03.06.2026 00:57 03.06.2026 01:01 12:14 ENDED
T1 SA Boland Cape Town 03.06.2026 00:53 03.06.2026 00:57 4:5 ENDED
T1 SA Free State Eastern Cape 03.06.2026 00:49 03.06.2026 00:53 13:10 ENDED
T1 SA Potchefstroom Johannesburg 03.06.2026 00:46 03.06.2026 00:49 4:6 ENDED
T1 SA Durban Centurion 03.06.2026 00:43 03.06.2026 00:46 6:3 ENDED
T1 SA Cape Town Johannesburg 03.06.2026 00:39 03.06.2026 00:43 16:16 ENDED
T1 SA Free State Eastern Cape 03.06.2026 00:36 03.06.2026 00:39 15:18 ENDED
T1 SA Boland Cape Town 03.06.2026 00:32 03.06.2026 00:36 17:14 ENDED
T1 SA Durban Centurion 03.06.2026 00:28 03.06.2026 00:32 15:11 ENDED
T1 SA Free State Eastern Cape 03.06.2026 00:24 03.06.2026 00:28 10:10 ENDED
T1 SA Potchefstroom Johannesburg 03.06.2026 00:20 03.06.2026 00:24 12:18 ENDED
T1 SA Boland Cape Town 03.06.2026 00:18 03.06.2026 00:20 3:4 ENDED
T1 SA Cape Town Johannesburg 03.06.2026 00:15 03.06.2026 00:18 6:10 ENDED
T1 SA Boland Cape Town 03.06.2026 00:12 03.06.2026 00:15 18:17 ENDED
T1 SA Free State Eastern Cape 03.06.2026 00:08 03.06.2026 00:11 14:14 ENDED
T1 SA Potchefstroom Johannesburg 03.06.2026 00:04 03.06.2026 00:08 10:18 ENDED
T1 SA Cape Town Johannesburg 03.06.2026 00:01 03.06.2026 00:04 6:8 ENDED
T1 SA Durban Centurion 02.06.2026 23:57 03.06.2026 00:01 8:11 ENDED
T1 SA Boland Cape Town 02.06.2026 23:54 02.06.2026 23:57 12:9 ENDED
T1 SA Free State Eastern Cape 02.06.2026 23:51 02.06.2026 23:53 6:9 ENDED
T1 SA Potchefstroom Johannesburg 02.06.2026 23:47 02.06.2026 23:51 17:15 ENDED
T1 SA Cape Town Johannesburg 02.06.2026 23:43 02.06.2026 23:47 9:12 ENDED
T1 SA Durban Centurion 02.06.2026 23:39 02.06.2026 23:43 8:8 ENDED
T1 SA Cape Town Johannesburg 02.06.2026 23:35 02.06.2026 23:39 10:11 ENDED
T1 SA Free State Eastern Cape 02.06.2026 23:32 02.06.2026 23:35 8:9 ENDED
T1 SA Durban Centurion 02.06.2026 23:29 02.06.2026 23:32 2:1 ENDED
T1 SA Boland Cape Town 02.06.2026 23:25 02.06.2026 23:29 7:4 ENDED
T1 SA Potchefstroom Johannesburg 02.06.2026 23:21 02.06.2026 23:25 12:22 ENDED
T1 SA Free State Eastern Cape 02.06.2026 23:17 02.06.2026 23:21 3:17 ENDED
T1 SA Cape Town Johannesburg 02.06.2026 23:14 02.06.2026 23:17 5:6 ENDED
T1 SA Durban Centurion 02.06.2026 23:10 02.06.2026 23:14 10:15 ENDED
T1 SA Potchefstroom Johannesburg 02.06.2026 23:07 02.06.2026 23:10 4:6 ENDED
T1 SA Boland Cape Town 02.06.2026 23:04 02.06.2026 23:07 3:5 ENDED
T1 SA Cape Town Johannesburg 02.06.2026 23:00 02.06.2026 23:04 9:16 ENDED
T1 SA Boland Cape Town 02.06.2026 22:56 02.06.2026 23:00 11:12 ENDED
T1 SA Durban Centurion 02.06.2026 22:53 02.06.2026 22:56 13:12 ENDED
T1 SA Potchefstroom Johannesburg 02.06.2026 22:49 02.06.2026 22:53 4:13 ENDED
T1 SA Free State Eastern Cape 02.06.2026 22:45 02.06.2026 22:49 20:19 ENDED
T1 SA Boland Cape Town 02.06.2026 22:41 02.06.2026 22:45 12:11 ENDED
T1 SA Potchefstroom Johannesburg 02.06.2026 22:38 02.06.2026 22:41 7:8 ENDED
T1 SA Durban Centurion 02.06.2026 22:35 02.06.2026 22:38 6:9 ENDED
T1 SA Cape Town Johannesburg 02.06.2026 22:31 02.06.2026 22:35 16:12 ENDED
T1 SA Free State Eastern Cape 02.06.2026 22:28 02.06.2026 22:31 11:9 ENDED
T1 SA Boland Cape Town 02.06.2026 22:25 02.06.2026 22:28 5:6 ENDED
T1 SA Free State Eastern Cape 02.06.2026 22:22 02.06.2026 22:25 20:17 ENDED
T1 SA Potchefstroom Johannesburg 02.06.2026 22:18 02.06.2026 22:22 11:14 ENDED
T1 SA Cape Town Johannesburg 02.06.2026 22:14 02.06.2026 22:18 10:13 ENDED
T1 SA Durban Centurion 02.06.2026 22:10 02.06.2026 22:14 11:14 ENDED
T1 SA Boland Cape Town 02.06.2026 22:07 02.06.2026 22:10 5:6 ENDED
T1 SA Cape Town Johannesburg 02.06.2026 22:03 02.06.2026 22:07 5:9 ENDED
T1 SA Potchefstroom Johannesburg 02.06.2026 22:00 02.06.2026 22:03 3:6 ENDED
T1 SA Durban Centurion 02.06.2026 21:57 02.06.2026 22:00 11:12 ENDED
T1 SA Free State Eastern Cape 02.06.2026 21:53 02.06.2026 21:57 11:7 ENDED
T1 SA Cape Town Johannesburg 02.06.2026 21:50 02.06.2026 21:53 6:9 ENDED
T1 SA Free State Eastern Cape 02.06.2026 21:47 02.06.2026 21:50 7:23 ENDED
T1 SA Durban Centurion 02.06.2026 21:43 02.06.2026 21:47 8:14 ENDED
T1 SA Potchefstroom Johannesburg 02.06.2026 21:40 02.06.2026 21:42 6:10 ENDED
T1 SA Boland Cape Town 02.06.2026 21:36 02.06.2026 21:40 10:14 ENDED
T1 SA Potchefstroom Johannesburg 02.06.2026 21:32 02.06.2026 21:36 7:8 ENDED
T1 SA Cape Town Johannesburg 02.06.2026 21:29 02.06.2026 21:32 15:14 ENDED
T1 SA Free State Eastern Cape 02.06.2026 21:25 02.06.2026 21:29 11:13 ENDED
T1 SA Boland Cape Town 02.06.2026 21:21 02.06.2026 21:25 13:14 ENDED
T1 SA Durban Centurion 02.06.2026 21:17 02.06.2026 21:21 14:15 ENDED
T1 SA Free State Eastern Cape 02.06.2026 21:14 02.06.2026 21:17 13:12 ENDED
T1 SA Cape Town Johannesburg 02.06.2026 21:11 02.06.2026 21:14 8:5 ENDED
T1 SA Potchefstroom Johannesburg 02.06.2026 21:08 02.06.2026 21:11 7:11 ENDED
T1 SA Boland Cape Town 02.06.2026 21:03 02.06.2026 21:08 14:16 ENDED
T1 SA Durban Centurion 02.06.2026 21:00 02.06.2026 21:03 16:4 ENDED
T1 SA Free State Eastern Cape 02.06.2026 20:56 02.06.2026 20:59 16:20 ENDED
T1 SA Boland Cape Town 02.06.2026 20:52 02.06.2026 20:56 6:9 ENDED
T1 SA Potchefstroom Johannesburg 02.06.2026 20:49 02.06.2026 20:52 5:6 ENDED
T1 SA Cape Town Johannesburg 02.06.2026 20:45 02.06.2026 20:49 5:8 ENDED
T1 SA Durban Centurion 02.06.2026 20:42 02.06.2026 20:45 13:12 ENDED
T1 SA Cape Town Johannesburg 02.06.2026 20:38 02.06.2026 20:42 14:15 ENDED
T1 SA Free State Eastern Cape 02.06.2026 20:35 02.06.2026 20:38 8:12 ENDED
T1 SA Potchefstroom Johannesburg 02.06.2026 20:32 02.06.2026 20:35 2:4 ENDED
T1 SA Boland Cape Town 02.06.2026 20:28 02.06.2026 20:32 11:14 ENDED
T1 SA Durban Centurion 02.06.2026 20:24 02.06.2026 20:28 14:19 ENDED
T1 SA Cape Town Johannesburg 02.06.2026 20:20 02.06.2026 20:24 6:6 ENDED
T1 SA Free State Eastern Cape 02.06.2026 20:16 02.06.2026 20:20 8:11 ENDED
T1 SA Boland Cape Town 02.06.2026 20:12 02.06.2026 20:16 5:8 ENDED
T1 SA Potchefstroom Johannesburg 02.06.2026 20:09 02.06.2026 20:12 3:6 ENDED
T1 SA Durban Centurion 02.06.2026 20:06 02.06.2026 20:09 6:5 ENDED
T1 SA Free State Eastern Cape 02.06.2026 20:02 02.06.2026 20:06 14:19 ENDED
T1 SA Cape Town Johannesburg 02.06.2026 19:58 02.06.2026 20:02 15:17 ENDED
T1 SA Potchefstroom Johannesburg 02.06.2026 19:55 02.06.2026 19:58 9:27 ENDED
T1 SA Boland Cape Town 02.06.2026 19:51 02.06.2026 19:55 20:20 ENDED
T1 SA Durban Centurion 02.06.2026 19:47 02.06.2026 19:51 10:9 ENDED
T1 SA Potchefstroom Johannesburg 02.06.2026 19:43 02.06.2026 19:47 4:14 ENDED
T1 SA Durban Centurion 02.06.2026 19:39 02.06.2026 19:43 11:11 ENDED
T1 SA Boland Cape Town 02.06.2026 19:36 02.06.2026 19:39 16:13 ENDED
T1 SA Free State Eastern Cape 02.06.2026 19:32 02.06.2026 19:36 9:12 ENDED
T1 SA Cape Town Johannesburg 02.06.2026 19:28 02.06.2026 19:32 10:10 ENDED
T1 SA Durban Centurion 02.06.2026 19:24 02.06.2026 19:28 4:7 ENDED
T1 SA Potchefstroom Johannesburg 02.06.2026 19:20 02.06.2026 19:24 10:12 ENDED
T1 SA Cape Town Johannesburg 02.06.2026 19:17 02.06.2026 19:20 14:16 ENDED
T1 SA Boland Cape Town 02.06.2026 19:14 02.06.2026 19:17 9:13 ENDED
T1 SA Free State Eastern Cape 02.06.2026 19:10 02.06.2026 19:14 19:13 ENDED
T1 SA Durban Centurion 02.06.2026 19:07 02.06.2026 19:10 14:14 ENDED
T1 SA Potchefstroom Johannesburg 02.06.2026 19:03 02.06.2026 19:06 13:17 ENDED
T1 SA Free State Eastern Cape 02.06.2026 18:59 02.06.2026 19:02 8:10 ENDED
T1 SA Boland Cape Town 02.06.2026 18:56 02.06.2026 18:59 10:10 ENDED
T1 SA Cape Town Johannesburg 02.06.2026 18:52 02.06.2026 18:55 10:11 ENDED
T1 SA Durban Centurion 02.06.2026 18:48 02.06.2026 18:52 16:16 ENDED
T1 SA Cape Town Johannesburg 02.06.2026 18:44 02.06.2026 18:48 15:13 ENDED
T1 SA Potchefstroom Johannesburg 02.06.2026 18:40 02.06.2026 18:44 9:13 ENDED
Please refine filters