Betby.GamesAlmanac

Your Ultimate Source for Real-Time Games Results

image
Game results
League Home Away Start Time End Time Score Status
NRL’94 Auckland Penrith 17.10.2026 03:30 0:0 LIVE
World Cup’94 England New Zealand 17.10.2026 03:29 0:0 LIVE
NRL’94 Brisbane Parramatta 17.10.2026 03:21 17.10.2026 03:30 10:0 ENDED
World Cup’94 South Africa Wales 17.10.2026 03:21 17.10.2026 03:29 6:6 ENDED
NRL’94 Canberra Newcastle 17.10.2026 03:14 17.10.2026 03:21 0:0 ENDED
World Cup’94 Australia France 17.10.2026 03:13 17.10.2026 03:21 0:1 ENDED
NRL’94 Manly Norths 17.10.2026 03:05 17.10.2026 03:14 6:0 ENDED
World Cup’94 Tonga Western Samoa 17.10.2026 03:05 17.10.2026 03:13 0:0 ENDED
NRL’94 Gold Coast North Queensland 17.10.2026 02:58 17.10.2026 03:05 0:0 ENDED
World Cup’94 England New Zealand 17.10.2026 02:57 17.10.2026 03:05 6:0 ENDED
NRL’94 Brisbane Parramatta 17.10.2026 02:50 17.10.2026 02:58 6:0 ENDED
World Cup’94 Australia France 17.10.2026 02:48 17.10.2026 02:57 6:0 ENDED
NRL’94 Manly Norths 17.10.2026 02:42 17.10.2026 02:50 0:0 ENDED
World Cup’94 Tonga Western Samoa 17.10.2026 02:40 17.10.2026 02:48 0:4 ENDED
NRL’94 Canberra Newcastle 17.10.2026 02:34 17.10.2026 02:42 0:6 ENDED
World Cup’94 South Africa Wales 17.10.2026 02:32 17.10.2026 02:40 0:0 ENDED
NRL’94 Auckland Penrith 17.10.2026 02:26 17.10.2026 02:34 0:0 ENDED
World Cup’94 England New Zealand 17.10.2026 02:24 17.10.2026 02:32 0:0 ENDED
NRL’94 Canberra Newcastle 17.10.2026 02:18 17.10.2026 02:26 4:0 ENDED
World Cup’94 South Africa Wales 17.10.2026 02:16 17.10.2026 02:24 0:6 ENDED
NRL’94 Gold Coast North Queensland 17.10.2026 02:10 17.10.2026 02:18 0:0 ENDED
World Cup’94 Australia France 17.10.2026 02:08 17.10.2026 02:16 4:0 ENDED
NRL’94 Manly Norths 17.10.2026 02:02 17.10.2026 02:10 4:0 ENDED
World Cup’94 Tonga Western Samoa 17.10.2026 02:00 17.10.2026 02:08 4:0 ENDED
NRL’94 Brisbane Parramatta 17.10.2026 01:54 17.10.2026 02:02 6:0 ENDED
World Cup’94 Australia France 17.10.2026 01:52 17.10.2026 02:00 4:0 ENDED
NRL’94 Auckland Penrith 17.10.2026 01:45 17.10.2026 01:54 0:0 ENDED
World Cup’94 South Africa Wales 17.10.2026 01:44 17.10.2026 01:52 6:0 ENDED
NRL’94 Gold Coast North Queensland 17.10.2026 01:38 17.10.2026 01:45 0:0 ENDED
World Cup’94 England New Zealand 17.10.2026 01:37 17.10.2026 01:44 0:0 ENDED
NRL’94 Brisbane Parramatta 17.10.2026 01:29 17.10.2026 01:38 0:0 ENDED
World Cup’94 Tonga Western Samoa 17.10.2026 01:28 17.10.2026 01:36 6:6 ENDED
NRL’94 Canberra Newcastle 17.10.2026 01:21 17.10.2026 01:29 0:0 ENDED
World Cup’94 Australia France 17.10.2026 01:20 17.10.2026 01:28 4:0 ENDED
NRL’94 Auckland Penrith 17.10.2026 01:13 17.10.2026 01:21 0:0 ENDED
World Cup’94 England New Zealand 17.10.2026 01:11 17.10.2026 01:20 4:6 ENDED
NRL’94 Manly Norths 17.10.2026 01:05 17.10.2026 01:13 0:0 ENDED
World Cup’94 South Africa Wales 17.10.2026 01:03 17.10.2026 01:11 6:0 ENDED
NRL’94 Gold Coast North Queensland 17.10.2026 00:57 17.10.2026 01:05 0:0 ENDED
World Cup’94 Tonga Western Samoa 17.10.2026 00:55 17.10.2026 01:03 6:0 ENDED
NRL’94 Manly Norths 17.10.2026 00:49 17.10.2026 00:57 6:0 ENDED
World Cup’94 South Africa Wales 17.10.2026 00:47 17.10.2026 00:55 0:0 ENDED
NRL’94 Auckland Penrith 17.10.2026 00:41 17.10.2026 00:49 6:0 ENDED
World Cup’94 Tonga Western Samoa 17.10.2026 00:39 17.10.2026 00:47 0:6 ENDED
NRL’94 Brisbane Parramatta 17.10.2026 00:33 17.10.2026 00:41 0:0 ENDED
World Cup’94 England New Zealand 17.10.2026 00:31 17.10.2026 00:39 6:0 ENDED
NRL’94 Canberra Newcastle 17.10.2026 00:25 17.10.2026 00:33 0:0 ENDED
World Cup’94 Australia France 17.10.2026 00:23 17.10.2026 00:31 10:0 ENDED
NRL’94 Manly Norths 17.10.2026 00:17 17.10.2026 00:25 6:0 ENDED
World Cup’94 South Africa Wales 17.10.2026 00:15 17.10.2026 00:22 4:0 ENDED
NRL’94 Canberra Newcastle 17.10.2026 00:09 17.10.2026 00:17 0:0 ENDED
World Cup’94 Tonga Western Samoa 17.10.2026 00:07 17.10.2026 00:15 6:0 ENDED
NRL’94 Brisbane Parramatta 17.10.2026 00:01 17.10.2026 00:09 6:0 ENDED
World Cup’94 Australia France 16.10.2026 23:59 17.10.2026 00:07 4:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 23:53 17.10.2026 00:01 0:0 ENDED
World Cup’94 England New Zealand 16.10.2026 23:51 16.10.2026 23:59 4:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 23:45 16.10.2026 23:53 0:0 ENDED
World Cup’94 Australia France 16.10.2026 23:42 16.10.2026 23:51 18:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 23:37 16.10.2026 23:45 4:0 ENDED
World Cup’94 South Africa Wales 16.10.2026 23:34 16.10.2026 23:42 0:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 23:29 16.10.2026 23:37 0:0 ENDED
World Cup’94 England New Zealand 16.10.2026 23:27 16.10.2026 23:34 0:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 23:21 16.10.2026 23:29 4:0 ENDED
World Cup’94 Tonga Western Samoa 16.10.2026 23:19 16.10.2026 23:27 4:0 ENDED
NRL’94 Manly Norths 16.10.2026 23:13 16.10.2026 23:21 0:0 ENDED
World Cup’94 South Africa Wales 16.10.2026 23:11 16.10.2026 23:19 4:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 23:05 16.10.2026 23:13 0:0 ENDED
World Cup’94 England New Zealand 16.10.2026 23:02 16.10.2026 23:11 4:6 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 22:57 16.10.2026 23:05 4:0 ENDED
World Cup’94 Australia France 16.10.2026 22:54 16.10.2026 23:02 4:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 22:49 16.10.2026 22:57 6:0 ENDED
World Cup’94 Tonga Western Samoa 16.10.2026 22:45 16.10.2026 22:54 0:4 ENDED
NRL’94 Auckland Penrith 16.10.2026 22:41 16.10.2026 22:49 0:0 ENDED
World Cup’94 South Africa Wales 16.10.2026 22:37 16.10.2026 22:45 4:0 ENDED
NRL’94 Manly Norths 16.10.2026 22:33 16.10.2026 22:41 6:0 ENDED
World Cup’94 Australia France 16.10.2026 22:30 16.10.2026 22:37 4:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 22:25 16.10.2026 22:33 0:0 ENDED
World Cup’94 England New Zealand 16.10.2026 22:21 16.10.2026 22:30 4:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 22:18 16.10.2026 22:25 0:0 ENDED
World Cup’94 Tonga Western Samoa 16.10.2026 22:13 16.10.2026 22:21 0:4 ENDED
NRL’94 Manly Norths 16.10.2026 22:10 16.10.2026 22:18 0:6 ENDED
World Cup’94 South Africa Wales 16.10.2026 22:04 16.10.2026 22:13 6:6 ENDED
NRL’94 Auckland Penrith 16.10.2026 22:02 16.10.2026 22:10 6:0 ENDED
World Cup’94 Tonga Western Samoa 16.10.2026 21:56 16.10.2026 22:04 6:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 21:54 16.10.2026 22:02 4:0 ENDED
World Cup’94 England New Zealand 16.10.2026 21:49 16.10.2026 21:56 0:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 21:45 16.10.2026 21:54 10:0 ENDED
World Cup’94 Australia France 16.10.2026 21:41 16.10.2026 21:49 6:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 21:37 16.10.2026 21:45 0:0 ENDED
World Cup’94 South Africa Wales 16.10.2026 21:32 16.10.2026 21:41 6:6 ENDED
NRL’94 Canberra Newcastle 16.10.2026 21:30 16.10.2026 21:37 0:0 ENDED
World Cup’94 Australia France 16.10.2026 21:24 16.10.2026 21:32 6:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 21:21 16.10.2026 21:30 0:6 ENDED
World Cup’94 England New Zealand 16.10.2026 21:16 16.10.2026 21:24 0:6 ENDED
NRL’94 Manly Norths 16.10.2026 21:14 16.10.2026 21:21 6:0 ENDED
World Cup’94 Tonga Western Samoa 16.10.2026 21:09 16.10.2026 21:16 6:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 21:06 16.10.2026 21:14 6:0 ENDED
World Cup’94 South Africa Wales 16.10.2026 21:00 16.10.2026 21:09 6:6 ENDED
NRL’94 Auckland Penrith 16.10.2026 20:58 16.10.2026 21:06 0:0 ENDED
World Cup’94 Tonga Western Samoa 16.10.2026 20:52 16.10.2026 21:00 6:0 ENDED
NRL’94 Manly Norths 16.10.2026 20:50 16.10.2026 20:58 0:4 ENDED
World Cup’94 England New Zealand 16.10.2026 20:44 16.10.2026 20:52 0:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 20:42 16.10.2026 20:50 0:0 ENDED
World Cup’94 Australia France 16.10.2026 20:35 16.10.2026 20:43 10:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 20:34 16.10.2026 20:42 0:6 ENDED
World Cup’94 South Africa Wales 16.10.2026 20:27 16.10.2026 20:35 12:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 20:27 16.10.2026 20:34 0:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 20:19 16.10.2026 20:27 4:0 ENDED
World Cup’94 Tonga Western Samoa 16.10.2026 20:18 16.10.2026 20:27 6:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 20:11 16.10.2026 20:19 0:0 ENDED
World Cup’94 England New Zealand 16.10.2026 20:10 16.10.2026 20:18 4:0 ENDED
NRL’94 Manly Norths 16.10.2026 20:03 16.10.2026 20:11 0:0 ENDED
World Cup’94 Australia France 16.10.2026 20:01 16.10.2026 20:10 6:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 19:55 16.10.2026 20:03 6:0 ENDED
World Cup’94 South Africa Wales 16.10.2026 19:53 16.10.2026 20:01 6:6 ENDED
NRL’94 Auckland Penrith 16.10.2026 19:47 16.10.2026 19:55 0:0 ENDED
World Cup’94 Australia France 16.10.2026 19:45 16.10.2026 19:53 6:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 19:40 16.10.2026 19:47 0:0 ENDED
World Cup’94 England New Zealand 16.10.2026 19:37 16.10.2026 19:45 4:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 19:32 16.10.2026 19:40 6:0 ENDED
World Cup’94 Tonga Western Samoa 16.10.2026 19:29 16.10.2026 19:37 6:0 ENDED
NRL’94 Manly Norths 16.10.2026 19:24 16.10.2026 19:32 6:0 ENDED
World Cup’94 South Africa Wales 16.10.2026 19:21 16.10.2026 19:29 4:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 19:16 16.10.2026 19:24 0:6 ENDED
World Cup’94 England New Zealand 16.10.2026 19:13 16.10.2026 19:21 12:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 19:08 16.10.2026 19:16 0:0 ENDED
World Cup’94 Tonga Western Samoa 16.10.2026 19:05 16.10.2026 19:13 0:4 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 19:00 16.10.2026 19:08 0:6 ENDED
World Cup’94 Australia France 16.10.2026 18:57 16.10.2026 19:05 6:0 ENDED
NRL’94 Manly Norths 16.10.2026 18:52 16.10.2026 19:00 6:0 ENDED
World Cup’94 Tonga Western Samoa 16.10.2026 18:49 16.10.2026 18:57 0:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 18:44 16.10.2026 18:52 0:0 ENDED
World Cup’94 South Africa Wales 16.10.2026 18:42 16.10.2026 18:49 0:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 18:36 16.10.2026 18:44 6:0 ENDED
World Cup’94 England New Zealand 16.10.2026 18:33 16.10.2026 18:42 12:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 18:29 16.10.2026 18:36 0:0 ENDED
World Cup’94 Australia France 16.10.2026 18:25 16.10.2026 18:33 4:0 ENDED
NRL’94 Manly Norths 16.10.2026 18:21 16.10.2026 18:29 6:0 ENDED
World Cup’94 South Africa Wales 16.10.2026 18:17 16.10.2026 18:25 4:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 18:13 16.10.2026 18:21 0:0 ENDED
World Cup’94 England New Zealand 16.10.2026 18:09 16.10.2026 18:17 0:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 18:06 16.10.2026 18:13 0:0 ENDED
World Cup’94 Australia France 16.10.2026 18:01 16.10.2026 18:09 4:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 17:58 16.10.2026 18:06 6:0 ENDED
World Cup’94 Tonga Western Samoa 16.10.2026 17:54 16.10.2026 18:01 0:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 17:50 16.10.2026 17:58 0:0 ENDED
World Cup’94 South Africa Wales 16.10.2026 17:45 16.10.2026 17:54 4:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 17:42 16.10.2026 17:50 0:0 ENDED
World Cup’94 Tonga Western Samoa 16.10.2026 17:37 16.10.2026 17:45 0:4 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 17:34 16.10.2026 17:42 6:0 ENDED
Please refine filters