Betby.GamesAlmanac

Your Ultimate Source for Real-Time Games Results

image
Game results
League Home Away Start Time End Time Score Status
NRL’94 Auckland Penrith 17.10.2026 03:30 0:0 LIVE
NRL’94 Brisbane Parramatta 17.10.2026 03:21 17.10.2026 03:30 10:0 ENDED
NRL’94 Canberra Newcastle 17.10.2026 03:14 17.10.2026 03:21 0:0 ENDED
NRL’94 Manly Norths 17.10.2026 03:05 17.10.2026 03:14 6:0 ENDED
NRL’94 Gold Coast North Queensland 17.10.2026 02:58 17.10.2026 03:05 0:0 ENDED
NRL’94 Brisbane Parramatta 17.10.2026 02:50 17.10.2026 02:58 6:0 ENDED
NRL’94 Manly Norths 17.10.2026 02:42 17.10.2026 02:50 0:0 ENDED
NRL’94 Canberra Newcastle 17.10.2026 02:34 17.10.2026 02:42 0:6 ENDED
NRL’94 Auckland Penrith 17.10.2026 02:26 17.10.2026 02:34 0:0 ENDED
NRL’94 Canberra Newcastle 17.10.2026 02:18 17.10.2026 02:26 4:0 ENDED
NRL’94 Gold Coast North Queensland 17.10.2026 02:10 17.10.2026 02:18 0:0 ENDED
NRL’94 Manly Norths 17.10.2026 02:02 17.10.2026 02:10 4:0 ENDED
NRL’94 Brisbane Parramatta 17.10.2026 01:54 17.10.2026 02:02 6:0 ENDED
NRL’94 Auckland Penrith 17.10.2026 01:45 17.10.2026 01:54 0:0 ENDED
NRL’94 Gold Coast North Queensland 17.10.2026 01:38 17.10.2026 01:45 0:0 ENDED
NRL’94 Brisbane Parramatta 17.10.2026 01:29 17.10.2026 01:38 0:0 ENDED
NRL’94 Canberra Newcastle 17.10.2026 01:21 17.10.2026 01:29 0:0 ENDED
NRL’94 Auckland Penrith 17.10.2026 01:13 17.10.2026 01:21 0:0 ENDED
NRL’94 Manly Norths 17.10.2026 01:05 17.10.2026 01:13 0:0 ENDED
NRL’94 Gold Coast North Queensland 17.10.2026 00:57 17.10.2026 01:05 0:0 ENDED
NRL’94 Manly Norths 17.10.2026 00:49 17.10.2026 00:57 6:0 ENDED
NRL’94 Auckland Penrith 17.10.2026 00:41 17.10.2026 00:49 6:0 ENDED
NRL’94 Brisbane Parramatta 17.10.2026 00:33 17.10.2026 00:41 0:0 ENDED
NRL’94 Canberra Newcastle 17.10.2026 00:25 17.10.2026 00:33 0:0 ENDED
NRL’94 Manly Norths 17.10.2026 00:17 17.10.2026 00:25 6:0 ENDED
NRL’94 Canberra Newcastle 17.10.2026 00:09 17.10.2026 00:17 0:0 ENDED
NRL’94 Brisbane Parramatta 17.10.2026 00:01 17.10.2026 00:09 6:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 23:53 17.10.2026 00:01 0:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 23:45 16.10.2026 23:53 0:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 23:37 16.10.2026 23:45 4:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 23:29 16.10.2026 23:37 0:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 23:21 16.10.2026 23:29 4:0 ENDED
NRL’94 Manly Norths 16.10.2026 23:13 16.10.2026 23:21 0:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 23:05 16.10.2026 23:13 0:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 22:57 16.10.2026 23:05 4:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 22:49 16.10.2026 22:57 6:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 22:41 16.10.2026 22:49 0:0 ENDED
NRL’94 Manly Norths 16.10.2026 22:33 16.10.2026 22:41 6:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 22:25 16.10.2026 22:33 0:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 22:18 16.10.2026 22:25 0:0 ENDED
NRL’94 Manly Norths 16.10.2026 22:10 16.10.2026 22:18 0:6 ENDED
NRL’94 Auckland Penrith 16.10.2026 22:02 16.10.2026 22:10 6:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 21:54 16.10.2026 22:02 4:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 21:45 16.10.2026 21:54 10:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 21:37 16.10.2026 21:45 0:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 21:30 16.10.2026 21:37 0:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 21:21 16.10.2026 21:30 0:6 ENDED
NRL’94 Manly Norths 16.10.2026 21:14 16.10.2026 21:21 6:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 21:06 16.10.2026 21:14 6:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 20:58 16.10.2026 21:06 0:0 ENDED
NRL’94 Manly Norths 16.10.2026 20:50 16.10.2026 20:58 0:4 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 20:42 16.10.2026 20:50 0:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 20:34 16.10.2026 20:42 0:6 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 20:27 16.10.2026 20:34 0:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 20:19 16.10.2026 20:27 4:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 20:11 16.10.2026 20:19 0:0 ENDED
NRL’94 Manly Norths 16.10.2026 20:03 16.10.2026 20:11 0:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 19:55 16.10.2026 20:03 6:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 19:47 16.10.2026 19:55 0:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 19:40 16.10.2026 19:47 0:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 19:32 16.10.2026 19:40 6:0 ENDED
NRL’94 Manly Norths 16.10.2026 19:24 16.10.2026 19:32 6:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 19:16 16.10.2026 19:24 0:6 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 19:08 16.10.2026 19:16 0:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 19:00 16.10.2026 19:08 0:6 ENDED
NRL’94 Manly Norths 16.10.2026 18:52 16.10.2026 19:00 6:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 18:44 16.10.2026 18:52 0:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 18:36 16.10.2026 18:44 6:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 18:29 16.10.2026 18:36 0:0 ENDED
NRL’94 Manly Norths 16.10.2026 18:21 16.10.2026 18:29 6:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 18:13 16.10.2026 18:21 0:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 18:06 16.10.2026 18:13 0:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 17:58 16.10.2026 18:06 6:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 17:50 16.10.2026 17:58 0:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 17:42 16.10.2026 17:50 0:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 17:34 16.10.2026 17:42 6:0 ENDED
NRL’94 Manly Norths 16.10.2026 17:26 16.10.2026 17:34 0:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 17:18 16.10.2026 17:26 4:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 17:10 16.10.2026 17:18 6:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 17:02 16.10.2026 17:10 0:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 16:54 16.10.2026 17:02 0:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 16:46 16.10.2026 16:54 10:0 ENDED
NRL’94 Manly Norths 16.10.2026 16:37 16.10.2026 16:46 4:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 16:30 16.10.2026 16:37 0:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 16:22 16.10.2026 16:30 0:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 16:14 16.10.2026 16:22 0:0 ENDED
NRL’94 Manly Norths 16.10.2026 16:07 16.10.2026 16:14 0:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 15:59 16.10.2026 16:07 0:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 15:51 16.10.2026 15:59 0:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 15:44 16.10.2026 15:51 0:0 ENDED
NRL’94 Manly Norths 16.10.2026 15:36 16.10.2026 15:44 0:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 15:28 16.10.2026 15:36 0:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 15:20 16.10.2026 15:28 0:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 15:12 16.10.2026 15:20 6:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 15:04 16.10.2026 15:12 0:0 ENDED
NRL’94 Manly Norths 16.10.2026 14:55 16.10.2026 15:04 0:6 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 14:47 16.10.2026 14:55 0:6 ENDED
NRL’94 Canberra Newcastle 16.10.2026 14:39 16.10.2026 14:47 0:0 ENDED
NRL’94 Manly Norths 16.10.2026 14:31 16.10.2026 14:39 6:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 14:23 16.10.2026 14:31 0:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 14:15 16.10.2026 14:23 0:0 ENDED
NRL’94 Manly Norths 16.10.2026 14:07 16.10.2026 14:15 0:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 14:00 16.10.2026 14:07 0:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 13:52 16.10.2026 14:00 0:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 13:44 16.10.2026 13:52 0:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 13:36 16.10.2026 13:44 0:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 13:28 16.10.2026 13:36 0:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 13:20 16.10.2026 13:28 0:0 ENDED
NRL’94 Manly Norths 16.10.2026 13:12 16.10.2026 13:20 6:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 13:04 16.10.2026 13:12 6:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 12:57 16.10.2026 13:04 0:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 12:49 16.10.2026 12:57 0:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 12:41 16.10.2026 12:49 6:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 12:33 16.10.2026 12:41 0:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 12:25 16.10.2026 12:33 4:0 ENDED
NRL’94 Manly Norths 16.10.2026 12:17 16.10.2026 12:25 6:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 12:10 16.10.2026 12:17 0:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 12:01 16.10.2026 12:10 6:0 ENDED
NRL’94 Manly Norths 16.10.2026 11:53 16.10.2026 12:01 4:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 11:45 16.10.2026 11:53 0:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 11:37 16.10.2026 11:45 0:6 ENDED
NRL’94 Manly Norths 16.10.2026 11:28 16.10.2026 11:37 6:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 11:20 16.10.2026 11:28 0:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 11:12 16.10.2026 11:20 0:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 11:05 16.10.2026 11:12 6:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 10:57 16.10.2026 11:05 0:6 ENDED
NRL’94 Canberra Newcastle 16.10.2026 10:48 16.10.2026 10:57 6:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 10:40 16.10.2026 10:48 0:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 10:32 16.10.2026 10:40 0:6 ENDED
NRL’94 Manly Norths 16.10.2026 10:24 16.10.2026 10:32 6:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 10:17 16.10.2026 10:24 0:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 10:09 16.10.2026 10:17 0:6 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 10:00 16.10.2026 10:09 4:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 09:53 16.10.2026 10:00 0:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 09:45 16.10.2026 09:53 6:0 ENDED
NRL’94 Manly Norths 16.10.2026 09:36 16.10.2026 09:45 6:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 09:28 16.10.2026 09:36 6:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 09:20 16.10.2026 09:28 0:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 09:12 16.10.2026 09:20 6:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 09:04 16.10.2026 09:12 0:0 ENDED
NRL’94 Manly Norths 16.10.2026 08:56 16.10.2026 09:04 6:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 08:48 16.10.2026 08:56 6:0 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 08:39 16.10.2026 08:48 0:0 ENDED
NRL’94 Manly Norths 16.10.2026 08:30 16.10.2026 08:39 0:0 ENDED
NRL’94 Auckland Penrith 16.10.2026 08:23 16.10.2026 08:30 0:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 08:15 16.10.2026 08:23 0:6 ENDED
NRL’94 Gold Coast North Queensland 16.10.2026 08:07 16.10.2026 08:15 0:6 ENDED
NRL’94 Manly Norths 16.10.2026 07:59 16.10.2026 08:07 6:0 ENDED
NRL’94 Canberra Newcastle 16.10.2026 07:51 16.10.2026 07:59 0:0 ENDED
NRL’94 Brisbane Parramatta 16.10.2026 07:43 16.10.2026 07:51 0:0 ENDED
Please refine filters