Betby.GamesAlmanac

Your Ultimate Source for Real-Time Games Results

image
Game results
League Home Away Start Time End Time Score Status
NBA '98 - Shootout Orlando '98 (Wilkins) Utah '98 (Russell) 18.07.2026 05:02 0:0 LIVE
NBA '98 - Shootout Milwaukee '98 (Robinson) Portland '98 (O'Neal) 18.07.2026 04:56 18.07.2026 05:02 44:32 ENDED
NBA '98 - Shootout Minnesota '98 (Williams) San Antonio '98 (Duncan) 18.07.2026 04:50 18.07.2026 04:56 22:38 ENDED
NBA '98 - Shootout Indiana '98 (Jackson) Los Angeles '98 (Taylor) 18.07.2026 04:44 18.07.2026 04:50 22:38 ENDED
NBA '98 - Shootout Miami '98 (Brown) Phoenix '98 (Dumas) 18.07.2026 04:37 18.07.2026 04:44 20:22 ENDED
NBA '98 - Shootout Los Angeles '98 (O'Neal) Brooklyn '98 (Edwards) 18.07.2026 04:31 18.07.2026 04:37 40:34 ENDED
NBA '98 - Shootout Milwaukee '98 (Robinson) Portland '98 (O'Neal) 18.07.2026 04:25 18.07.2026 04:31 28:24 ENDED
NBA '98 - Shootout Indiana '98 (Jackson) Los Angeles '98 (Taylor) 18.07.2026 04:19 18.07.2026 04:25 22:26 ENDED
NBA '98 - Shootout Orlando '98 (Wilkins) Utah '98 (Russell) 18.07.2026 04:12 18.07.2026 04:19 14:41 ENDED
NBA '98 - Shootout Miami '98 (Brown) Phoenix '98 (Dumas) 18.07.2026 04:06 18.07.2026 04:12 26:34 ENDED
NBA '98 - Shootout Minnesota '98 (Williams) San Antonio '98 (Duncan) 18.07.2026 04:00 18.07.2026 04:06 14:38 ENDED
NBA '98 - Shootout Los Angeles '98 (O'Neal) Brooklyn '98 (Edwards) 18.07.2026 03:54 18.07.2026 04:00 40:24 ENDED
NBA '98 - Shootout Indiana '98 (Jackson) Los Angeles '98 (Taylor) 18.07.2026 03:47 18.07.2026 03:54 26:28 ENDED
NBA '98 - Shootout Miami '98 (Brown) Phoenix '98 (Dumas) 18.07.2026 03:41 18.07.2026 03:47 22:26 ENDED
NBA '98 - Shootout Milwaukee '98 (Robinson) Portland '98 (O'Neal) 18.07.2026 03:35 18.07.2026 03:41 38:32 ENDED
NBA '98 - Shootout Minnesota '98 (Williams) San Antonio '98 (Duncan) 18.07.2026 03:28 18.07.2026 03:35 26:34 ENDED
NBA '98 - Shootout Los Angeles '98 (O'Neal) Brooklyn '98 (Edwards) 18.07.2026 03:22 18.07.2026 03:28 40:34 ENDED
NBA '98 - Shootout Orlando '98 (Wilkins) Utah '98 (Russell) 18.07.2026 03:16 18.07.2026 03:22 18:26 ENDED
NBA '98 - Shootout Milwaukee '98 (Robinson) Portland '98 (O'Neal) 18.07.2026 03:10 18.07.2026 03:16 36:30 ENDED
NBA '98 - Shootout Minnesota '98 (Williams) San Antonio '98 (Duncan) 18.07.2026 03:03 18.07.2026 03:10 26:44 ENDED
NBA '98 - Shootout Los Angeles '98 (O'Neal) Brooklyn '98 (Edwards) 18.07.2026 02:57 18.07.2026 03:03 28:30 ENDED
NBA '98 - Shootout Orlando '98 (Wilkins) Utah '98 (Russell) 18.07.2026 02:51 18.07.2026 02:57 18:20 ENDED
NBA '98 - Shootout Miami '98 (Brown) Phoenix '98 (Dumas) 18.07.2026 02:45 18.07.2026 02:51 22:34 ENDED
NBA '98 - Shootout Indiana '98 (Jackson) Los Angeles '98 (Taylor) 18.07.2026 02:38 18.07.2026 02:45 29:24 ENDED
NBA '98 - Shootout Milwaukee '98 (Robinson) Portland '98 (O'Neal) 18.07.2026 02:32 18.07.2026 02:38 30:28 ENDED
Load More