Betby.GamesAlmanac

Your Ultimate Source for Real-Time Games Results

image
League Home Away Start Time End Time Score Status
Premier League (2x6 min) Fulham FC Leicester City 19.07.2026 23:42 0:0 LIVE
Premier League (2x6 min) Brentford FC Southampton FC 19.07.2026 23:23 19.07.2026 23:42 2:1 ENDED
Premier League (2x6 min) Everton FC Manchester City 19.07.2026 23:04 19.07.2026 23:23 0:0 ENDED
Premier League (2x6 min) Crystal Palace FC Manchester United 19.07.2026 22:45 19.07.2026 23:04 0:1 ENDED
Premier League (2x6 min) Aston Villa FC West Ham United 19.07.2026 22:28 19.07.2026 22:45 0:0 ENDED
Premier League (2x6 min) Brighton & Hove Albion Nottingham Forest 19.07.2026 22:09 19.07.2026 22:28 3:0 ENDED
Premier League (2x6 min) Ipswich Town Liverpool FC 19.07.2026 21:51 19.07.2026 22:09 1:0 ENDED
Premier League (2x6 min) Fulham FC Leicester City 19.07.2026 21:32 19.07.2026 21:51 1:0 ENDED
Premier League (2x6 min) Everton FC Manchester City 19.07.2026 21:13 19.07.2026 21:32 1:1 ENDED
Premier League (2x6 min) Aston Villa FC West Ham United 19.07.2026 20:56 19.07.2026 21:13 0:0 ENDED
Premier League (2x6 min) Brentford FC Southampton FC 19.07.2026 20:38 19.07.2026 20:56 1:0 ENDED
Premier League (2x6 min) Brighton & Hove Albion Nottingham Forest 19.07.2026 20:21 19.07.2026 20:38 0:0 ENDED
Premier League (2x6 min) Ipswich Town Liverpool FC 19.07.2026 20:03 19.07.2026 20:21 1:0 ENDED
Premier League (2x6 min) Crystal Palace FC Manchester United 19.07.2026 19:44 19.07.2026 20:03 0:1 ENDED
Premier League (2x6 min) Arsenal FC Wolverhampton Wanderers 19.07.2026 19:27 19.07.2026 19:44 0:0 ENDED
Premier League (2x6 min) Chelsea FC Newcastle United 19.07.2026 19:08 19.07.2026 19:27 1:0 ENDED
Premier League (2x6 min) Aston Villa FC West Ham United 19.07.2026 18:49 19.07.2026 19:08 0:2 ENDED
Premier League (2x6 min) Arsenal FC Wolverhampton Wanderers 19.07.2026 18:31 19.07.2026 18:49 0:0 ENDED
Premier League (2x6 min) Fulham FC Leicester City 19.07.2026 18:11 19.07.2026 18:31 0:2 ENDED
Premier League (2x6 min) Everton FC Manchester City 19.07.2026 17:51 19.07.2026 18:11 1:3 ENDED
Premier League (2x6 min) Crystal Palace FC Manchester United 19.07.2026 17:33 19.07.2026 17:51 0:2 ENDED
Premier League (2x6 min) Brentford FC Southampton FC 19.07.2026 17:14 19.07.2026 17:32 0:0 ENDED
Premier League (2x6 min) Ipswich Town Liverpool FC 19.07.2026 16:56 19.07.2026 17:14 0:0 ENDED
Premier League (2x6 min) Chelsea FC Newcastle United 19.07.2026 16:39 19.07.2026 16:56 0:0 ENDED
Premier League (2x6 min) Brighton & Hove Albion Nottingham Forest 19.07.2026 16:21 19.07.2026 16:39 0:0 ENDED
Premier League (2x6 min) Ipswich Town Liverpool FC 19.07.2026 16:04 19.07.2026 16:21 0:1 ENDED
Premier League (2x6 min) Aston Villa FC West Ham United 19.07.2026 15:43 19.07.2026 16:04 1:2 ENDED
Premier League (2x6 min) Brighton & Hove Albion Nottingham Forest 19.07.2026 15:24 19.07.2026 15:43 0:1 ENDED
Premier League (2x6 min) Brentford FC Southampton FC 19.07.2026 15:05 19.07.2026 15:24 1:0 ENDED
Premier League (2x6 min) Fulham FC Leicester City 19.07.2026 14:46 19.07.2026 15:05 2:0 ENDED
Premier League (2x6 min) Crystal Palace FC Manchester United 19.07.2026 14:27 19.07.2026 14:46 0:3 ENDED
Premier League (2x6 min) Chelsea FC Newcastle United 19.07.2026 14:09 19.07.2026 14:26 1:0 ENDED
Premier League (2x6 min) Arsenal FC Wolverhampton Wanderers 19.07.2026 13:51 19.07.2026 14:09 0:1 ENDED
Premier League (2x6 min) Everton FC Manchester City 19.07.2026 13:33 19.07.2026 13:51 0:1 ENDED
Premier League (2x6 min) Brighton & Hove Albion Nottingham Forest 19.07.2026 13:14 19.07.2026 13:33 1:1 ENDED
Premier League (2x6 min) Everton FC Manchester City 19.07.2026 12:55 19.07.2026 13:13 0:0 ENDED
Premier League (2x6 min) Ipswich Town Liverpool FC 19.07.2026 12:36 19.07.2026 12:55 0:0 ENDED
Premier League (2x6 min) Crystal Palace FC Manchester United 19.07.2026 12:17 19.07.2026 12:36 0:1 ENDED
Premier League (2x6 min) Aston Villa FC West Ham United 19.07.2026 11:58 19.07.2026 12:17 2:1 ENDED
Premier League (2x6 min) Brentford FC Southampton FC 19.07.2026 11:42 19.07.2026 11:58 0:0 ENDED
Premier League (2x6 min) Arsenal FC Wolverhampton Wanderers 19.07.2026 11:22 19.07.2026 11:42 1:1 ENDED
Premier League (2x6 min) Chelsea FC Newcastle United 19.07.2026 11:03 19.07.2026 11:21 0:1 ENDED
Premier League (2x6 min) Fulham FC Leicester City 19.07.2026 10:44 19.07.2026 11:03 2:0 ENDED
Premier League (2x6 min) Aston Villa FC West Ham United 19.07.2026 10:24 19.07.2026 10:43 1:1 ENDED
Premier League (2x6 min) Everton FC Manchester City 19.07.2026 10:07 19.07.2026 10:24 0:1 ENDED
Premier League (2x6 min) Brighton & Hove Albion Nottingham Forest 19.07.2026 09:48 19.07.2026 10:07 0:0 ENDED
Premier League (2x6 min) Ipswich Town Liverpool FC 19.07.2026 09:29 19.07.2026 09:48 2:0 ENDED
Premier League (2x6 min) Fulham FC Leicester City 19.07.2026 09:09 19.07.2026 09:29 1:1 ENDED
Premier League (2x6 min) Chelsea FC Newcastle United 19.07.2026 08:51 19.07.2026 09:09 1:0 ENDED
Premier League (2x6 min) Crystal Palace FC Manchester United 19.07.2026 08:33 19.07.2026 08:51 0:0 ENDED
Premier League (2x6 min) Brentford FC Southampton FC 19.07.2026 08:13 19.07.2026 08:33 1:0 ENDED
Premier League (2x6 min) Arsenal FC Wolverhampton Wanderers 19.07.2026 07:54 19.07.2026 08:13 1:0 ENDED
Premier League (2x6 min) Aston Villa FC West Ham United 19.07.2026 07:37 19.07.2026 07:54 0:0 ENDED
Premier League (2x6 min) Crystal Palace FC Manchester United 19.07.2026 07:17 19.07.2026 07:37 1:0 ENDED
Premier League (2x6 min) Fulham FC Leicester City 19.07.2026 06:58 19.07.2026 07:17 1:0 ENDED
Premier League (2x6 min) Arsenal FC Wolverhampton Wanderers 19.07.2026 06:40 19.07.2026 06:58 0:1 ENDED
Premier League (2x6 min) Brentford FC Southampton FC 19.07.2026 06:21 19.07.2026 06:40 1:0 ENDED
Premier League (2x6 min) Ipswich Town Liverpool FC 19.07.2026 06:02 19.07.2026 06:21 1:1 ENDED
Premier League (2x6 min) Chelsea FC Newcastle United 19.07.2026 05:42 19.07.2026 06:02 1:1 ENDED
Premier League (2x6 min) Everton FC Manchester City 19.07.2026 05:22 19.07.2026 05:42 1:2 ENDED
Premier League (2x6 min) Brighton & Hove Albion Nottingham Forest 19.07.2026 05:02 19.07.2026 05:22 1:3 ENDED
Premier League (2x6 min) Arsenal FC Wolverhampton Wanderers 19.07.2026 04:43 19.07.2026 05:02 2:1 ENDED
Premier League (2x6 min) Aston Villa FC West Ham United 19.07.2026 04:25 19.07.2026 04:43 1:1 ENDED
Premier League (2x6 min) Fulham FC Leicester City 19.07.2026 04:07 19.07.2026 04:25 0:0 ENDED
Premier League (2x6 min) Everton FC Manchester City 19.07.2026 03:48 19.07.2026 04:07 0:1 ENDED
Premier League (2x6 min) Crystal Palace FC Manchester United 19.07.2026 03:28 19.07.2026 03:48 0:1 ENDED
Premier League (2x6 min) Brighton & Hove Albion Nottingham Forest 19.07.2026 03:08 19.07.2026 03:28 0:1 ENDED
Premier League (2x6 min) Ipswich Town Liverpool FC 19.07.2026 02:49 19.07.2026 03:08 1:1 ENDED
Premier League (2x6 min) Chelsea FC Newcastle United 19.07.2026 02:31 19.07.2026 02:48 2:0 ENDED
Premier League (2x6 min) Brentford FC Southampton FC 19.07.2026 02:12 19.07.2026 02:30 1:0 ENDED
Premier League (2x6 min) Arsenal FC Wolverhampton Wanderers 19.07.2026 01:53 19.07.2026 02:12 1:0 ENDED
Premier League (2x6 min) Fulham FC Leicester City 19.07.2026 01:36 19.07.2026 01:53 1:0 ENDED
Premier League (2x6 min) Brighton & Hove Albion Nottingham Forest 19.07.2026 01:17 19.07.2026 01:36 1:0 ENDED
Premier League (2x6 min) Everton FC Manchester City 19.07.2026 00:58 19.07.2026 01:17 1:2 ENDED
Premier League (2x6 min) Ipswich Town Liverpool FC 19.07.2026 00:38 19.07.2026 00:58 1:3 ENDED
Premier League (2x6 min) Chelsea FC Newcastle United 19.07.2026 00:18 19.07.2026 00:38 2:2 ENDED
Premier League (2x6 min) Brentford FC Southampton FC 18.07.2026 23:59 19.07.2026 00:18 2:1 ENDED
Premier League (2x6 min) Aston Villa FC West Ham United 18.07.2026 23:41 18.07.2026 23:58 0:0 ENDED
Premier League (2x6 min) Crystal Palace FC Manchester United 18.07.2026 23:22 18.07.2026 23:40 1:2 ENDED
Premier League (2x6 min) Everton FC Manchester City 18.07.2026 23:04 18.07.2026 23:22 0:2 ENDED
Premier League (2x6 min) Fulham FC Leicester City 18.07.2026 22:46 18.07.2026 23:04 1:0 ENDED
Premier League (2x6 min) Ipswich Town Liverpool FC 18.07.2026 22:30 18.07.2026 22:46 1:0 ENDED
Premier League (2x6 min) Arsenal FC Wolverhampton Wanderers 18.07.2026 22:12 18.07.2026 22:30 1:0 ENDED
Premier League (2x6 min) Brighton & Hove Albion Nottingham Forest 18.07.2026 21:52 18.07.2026 22:12 2:1 ENDED
Premier League (2x6 min) Chelsea FC Newcastle United 18.07.2026 21:33 18.07.2026 21:52 0:2 ENDED
Premier League (2x6 min) Brentford FC Southampton FC 18.07.2026 21:13 18.07.2026 21:33 1:1 ENDED
Premier League (2x6 min) Aston Villa FC West Ham United 18.07.2026 20:53 18.07.2026 21:13 1:1 ENDED
Premier League (2x6 min) Crystal Palace FC Manchester United 18.07.2026 20:34 18.07.2026 20:53 0:2 ENDED
Premier League (2x6 min) Ipswich Town Liverpool FC 18.07.2026 20:16 18.07.2026 20:34 0:0 ENDED
Premier League (2x6 min) Aston Villa FC West Ham United 18.07.2026 19:58 18.07.2026 20:16 0:1 ENDED
Premier League (2x6 min) Everton FC Manchester City 18.07.2026 19:41 18.07.2026 19:58 0:2 ENDED
Premier League (2x6 min) Brighton & Hove Albion Nottingham Forest 18.07.2026 19:20 18.07.2026 19:40 1:3 ENDED
Premier League (2x6 min) Crystal Palace FC Manchester United 18.07.2026 19:01 18.07.2026 19:20 1:0 ENDED
Premier League (2x6 min) Fulham FC Leicester City 18.07.2026 18:43 18.07.2026 19:01 1:0 ENDED
Premier League (2x6 min) Arsenal FC Wolverhampton Wanderers 18.07.2026 18:23 18.07.2026 18:42 2:0 ENDED
Premier League (2x6 min) Brentford FC Southampton FC 18.07.2026 18:04 18.07.2026 18:23 1:1 ENDED
Premier League (2x6 min) Chelsea FC Newcastle United 18.07.2026 17:47 18.07.2026 18:04 0:0 ENDED
Premier League (2x6 min) Crystal Palace FC Manchester United 18.07.2026 17:28 18.07.2026 17:47 0:1 ENDED
Premier League (2x6 min) Brighton & Hove Albion Nottingham Forest 18.07.2026 17:09 18.07.2026 17:28 2:1 ENDED
Premier League (2x6 min) Aston Villa FC West Ham United 18.07.2026 16:52 18.07.2026 17:09 0:1 ENDED
Premier League (2x6 min) Chelsea FC Newcastle United 18.07.2026 16:34 18.07.2026 16:51 0:0 ENDED
Premier League (2x6 min) Arsenal FC Wolverhampton Wanderers 18.07.2026 16:15 18.07.2026 16:34 2:0 ENDED
Premier League (2x6 min) Everton FC Manchester City 18.07.2026 15:56 18.07.2026 16:15 2:1 ENDED
Premier League (2x6 min) Fulham FC Leicester City 18.07.2026 15:37 18.07.2026 15:56 1:0 ENDED
Premier League (2x6 min) Brentford FC Southampton FC 18.07.2026 15:20 18.07.2026 15:37 0:1 ENDED
Premier League (2x6 min) Ipswich Town Liverpool FC 18.07.2026 15:01 18.07.2026 15:19 0:1 ENDED
Premier League (2x6 min) Fulham FC Leicester City 18.07.2026 14:41 18.07.2026 15:01 1:0 ENDED
Premier League (2x6 min) Crystal Palace FC Manchester United 18.07.2026 14:22 18.07.2026 14:41 0:1 ENDED
Premier League (2x6 min) Brentford FC Southampton FC 18.07.2026 14:03 18.07.2026 14:22 0:0 ENDED
Premier League (2x6 min) Brighton & Hove Albion Nottingham Forest 18.07.2026 13:44 18.07.2026 14:03 2:1 ENDED
Premier League (2x6 min) Everton FC Manchester City 18.07.2026 13:25 18.07.2026 13:44 0:1 ENDED
Premier League (2x6 min) Aston Villa FC West Ham United 18.07.2026 13:05 18.07.2026 13:25 3:0 ENDED
Premier League (2x6 min) Chelsea FC Newcastle United 18.07.2026 12:47 18.07.2026 13:04 0:0 ENDED
Premier League (2x6 min) Arsenal FC Wolverhampton Wanderers 18.07.2026 12:27 18.07.2026 12:47 1:1 ENDED
Premier League (2x6 min) Ipswich Town Liverpool FC 18.07.2026 12:09 18.07.2026 12:27 0:1 ENDED
Premier League (2x6 min) Brighton & Hove Albion Nottingham Forest 18.07.2026 11:49 18.07.2026 12:09 1:1 ENDED
Premier League (2x6 min) Everton FC Manchester City 18.07.2026 11:30 18.07.2026 11:49 0:0 ENDED
Premier League (2x6 min) Ipswich Town Liverpool FC 18.07.2026 11:11 18.07.2026 11:30 1:1 ENDED
Premier League (2x6 min) Arsenal FC Wolverhampton Wanderers 18.07.2026 10:53 18.07.2026 11:11 3:0 ENDED
Premier League (2x6 min) Crystal Palace FC Manchester United 18.07.2026 10:35 18.07.2026 10:53 1:1 ENDED
Premier League (2x6 min) Chelsea FC Newcastle United 18.07.2026 10:17 18.07.2026 10:35 1:0 ENDED
Premier League (2x6 min) Brentford FC Southampton FC 18.07.2026 09:58 18.07.2026 10:17 1:1 ENDED
Premier League (2x6 min) Fulham FC Leicester City 18.07.2026 09:40 18.07.2026 09:58 0:0 ENDED
Premier League (2x6 min) Aston Villa FC West Ham United 18.07.2026 09:21 18.07.2026 09:40 2:2 ENDED
Premier League (2x6 min) Arsenal FC Wolverhampton Wanderers 18.07.2026 09:03 18.07.2026 09:21 0:1 ENDED
Premier League (2x6 min) Brighton & Hove Albion Nottingham Forest 18.07.2026 08:44 18.07.2026 09:03 2:1 ENDED
Premier League (2x6 min) Chelsea FC Newcastle United 18.07.2026 08:23 18.07.2026 08:44 2:2 ENDED
Premier League (2x6 min) Crystal Palace FC Manchester United 18.07.2026 08:05 18.07.2026 08:23 0:1 ENDED
Premier League (2x6 min) Fulham FC Leicester City 18.07.2026 07:48 18.07.2026 08:05 0:0 ENDED
Premier League (2x6 min) Ipswich Town Liverpool FC 18.07.2026 07:29 18.07.2026 07:48 1:0 ENDED
Premier League (2x6 min) Everton FC Manchester City 18.07.2026 07:09 18.07.2026 07:29 1:2 ENDED
Premier League (2x6 min) Aston Villa FC West Ham United 18.07.2026 06:51 18.07.2026 07:09 1:0 ENDED
Premier League (2x6 min) Brentford FC Southampton FC 18.07.2026 06:32 18.07.2026 06:51 1:0 ENDED
Premier League (2x6 min) Brighton & Hove Albion Nottingham Forest 18.07.2026 06:15 18.07.2026 06:32 1:0 ENDED
Premier League (2x6 min) Chelsea FC Newcastle United 18.07.2026 05:56 18.07.2026 06:15 1:0 ENDED
Premier League (2x6 min) Brentford FC Southampton FC 18.07.2026 05:37 18.07.2026 05:56 1:1 ENDED
Premier League (2x6 min) Everton FC Manchester City 18.07.2026 05:18 18.07.2026 05:37 1:0 ENDED
Premier League (2x6 min) Arsenal FC Wolverhampton Wanderers 18.07.2026 04:59 18.07.2026 05:18 2:2 ENDED
Premier League (2x6 min) Ipswich Town Liverpool FC 18.07.2026 04:39 18.07.2026 04:59 0:3 ENDED
Premier League (2x6 min) Aston Villa FC West Ham United 18.07.2026 04:21 18.07.2026 04:39 2:0 ENDED
Premier League (2x6 min) Crystal Palace FC Manchester United 18.07.2026 04:02 18.07.2026 04:21 1:0 ENDED
Premier League (2x6 min) Fulham FC Leicester City 18.07.2026 03:43 18.07.2026 04:02 0:2 ENDED
Premier League (2x6 min) Arsenal FC Wolverhampton Wanderers 18.07.2026 03:25 18.07.2026 03:43 1:1 ENDED
Premier League (2x6 min) Chelsea FC Newcastle United 18.07.2026 03:06 18.07.2026 03:24 0:1 ENDED
Premier League (2x6 min) Brentford FC Southampton FC 18.07.2026 02:48 18.07.2026 03:06 1:0 ENDED
Premier League (2x6 min) Everton FC Manchester City 18.07.2026 02:29 18.07.2026 02:48 1:1 ENDED
Premier League (2x6 min) Brighton & Hove Albion Nottingham Forest 18.07.2026 02:11 18.07.2026 02:29 1:0 ENDED
Premier League (2x6 min) Crystal Palace FC Manchester United 18.07.2026 01:53 18.07.2026 02:11 0:2 ENDED
Premier League (2x6 min) Ipswich Town Liverpool FC 18.07.2026 01:36 18.07.2026 01:52 0:0 ENDED
Premier League (2x6 min) Fulham FC Leicester City 18.07.2026 01:18 18.07.2026 01:36 0:0 ENDED
Please refine filters